FXDD
| Account: | Name: | Currency: USD | 2009 December 24, 10:57 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 2080654973 | 2009.09.09 20:03 | balance | Chase Wire Dep 9/9 - AL | 9 980.00 | |||||||||
| 2080679328 | 2009.09.10 18:20 | balance | courtesy credit-hy-hb | 299.40 | |||||||||
| 2080703773 | 2009.09.14 00:01 | buy | 2.10 | usdchf | 1.0362 | 1.0267 | 1.0375 | 2009.09.14 01:12 | 1.0375 | -40.53 | 0.00 | 0.00 | 263.13 |
| 2080704109 | 2009.09.14 01:12 | sell | 2.20 | usdchf | 1.0376 | 1.0471 | 1.0363 | 2009.09.14 02:06 | 1.0363 | -42.37 | 0.00 | 0.00 | 275.98 |
| 2080751313 | 2009.09.16 01:28 | buy | 2.20 | usdchf | 1.0342 | 1.0317 | 1.0344 | 2009.09.16 05:21 | 1.0344 | -42.55 | 0.00 | 0.00 | 42.54 |
| 2080776473 | 2009.09.17 00:00 | sell | 2.20 | usdchf | 1.0320 | 1.0345 | 1.0318 | 2009.09.17 05:17 | 1.0318 | -42.64 | 0.00 | 0.00 | 42.64 |
| 2080825667 | 2009.09.21 00:05 | sell | 2.20 | usdchf | 1.0302 | 1.0327 | 1.0300 | 2009.09.21 08:11 | 1.0327 | -42.68 | 0.00 | 0.00 | -532.58 |
| 2080847800 | 2009.09.22 01:48 | buy | 2.10 | usdchf | 1.0321 | 1.0296 | 1.0323 | 2009.09.22 05:14 | 1.0296 | -40.70 | 0.00 | 0.00 | -509.91 |
| 2080894501 | 2009.09.24 00:20 | sell | 2.00 | usdchf | 1.0273 | 1.0368 | 1.0260 | 2009.09.24 03:21 | 1.0260 | -38.92 | 0.00 | 0.00 | 253.41 |
| 2080948108 | 2009.09.28 00:01 | buy | 2.00 | usdchf | 1.0270 | 1.0175 | 1.0283 | 2009.09.28 03:12 | 1.0283 | -38.96 | 0.00 | 0.00 | 252.84 |
| 2080976764 | 2009.09.29 00:13 | buy | 2.10 | usdchf | 1.0320 | 1.0225 | 1.0333 | 2009.09.29 03:40 | 1.0333 | -40.70 | 0.00 | 0.00 | 264.20 |
| 2080999863 | 2009.09.30 00:00 | buy | 2.10 | usdchf | 1.0364 | 1.0269 | 1.0377 | 2009.09.30 15:29 | 1.0377 | -40.53 | 0.00 | 0.00 | 263.08 |
| 2081159141 | 2009.10.12 00:07 | buy | 2.10 | usdchf | 1.0312 | 1.0217 | 1.0325 | 2009.10.12 03:12 | 1.0325 | -40.74 | 0.00 | 0.00 | 264.41 |
| 2081199780 | 2009.10.14 00:05 | buy | 2.20 | usdchf | 1.0214 | 1.0189 | 1.0216 | 2009.10.14 09:06 | 1.0189 | -43.08 | 0.00 | 0.00 | -539.80 |
| 2081222956 | 2009.10.15 00:08 | buy | 2.10 | usdchf | 1.0146 | 1.0121 | 1.0148 | 2009.10.15 05:31 | 1.0121 | -41.41 | 0.00 | 0.00 | -518.72 |
| 2081271429 | 2009.10.19 00:02 | sell | 2.00 | usdchf | 1.0193 | 1.0288 | 1.0180 | 2009.10.19 01:38 | 1.0180 | -39.24 | 0.00 | 0.00 | 255.40 |
| 2081271998 | 2009.10.19 01:38 | buy | 2.00 | usdchf | 1.0180 | 1.0085 | 1.0193 | 2009.10.19 03:09 | 1.0193 | -39.32 | 0.00 | 0.00 | 255.08 |
| 2081295334 | 2009.10.20 00:00 | buy | 2.00 | usdchf | 1.0116 | 1.0091 | 1.0118 | 2009.10.20 14:32 | 1.0091 | -39.56 | 0.00 | 0.00 | -495.49 |
| 2081318915 | 2009.10.21 00:00 | buy | 1.90 | usdchf | 1.0119 | 1.0024 | 1.0132 | 2009.10.21 04:45 | 1.0132 | -37.58 | 0.00 | 0.00 | 243.78 |
| 2081345957 | 2009.10.22 00:45 | sell | 2.00 | usdchf | 1.0068 | 1.0163 | 1.0055 | 2009.10.22 01:29 | 1.0055 | -39.72 | 0.00 | 0.00 | 258.58 |
| 2081394173 | 2009.10.26 01:29 | buy | 2.00 | usdchf | 1.0082 | 0.9987 | 1.0095 | 2009.10.26 03:26 | 1.0095 | -39.68 | 0.00 | 0.00 | 257.55 |
| 2081444521 | 2009.10.28 00:45 | buy | 2.10 | usdchf | 1.0212 | 1.0117 | 1.0225 | 2009.10.28 03:44 | 1.0225 | -41.16 | 0.00 | 0.00 | 266.99 |
| 2081519739 | 2009.11.02 00:16 | sell | 2.10 | usdchf | 1.0264 | 1.0359 | 1.0251 | 2009.11.02 00:59 | 1.0251 | -40.91 | 0.00 | 0.00 | 266.32 |
| 2081544079 | 2009.11.02 23:53 | buy | 2.20 | usdchf | 1.0217 | 1.0192 | 1.0219 | 2009.11.03 05:31 | 1.0219 | -43.08 | 0.00 | 0.00 | 43.06 |
| 2081571936 | 2009.11.03 23:35 | buy | 2.20 | usdchf | 1.0259 | 1.0164 | 1.0272 | 2009.11.04 02:24 | 1.0272 | -42.90 | 0.00 | 0.00 | 278.43 |
| 2081613889 | 2009.11.05 23:16 | buy | 2.20 | usdchf | 1.0161 | 1.0066 | 1.0174 | 2009.11.06 15:23 | 1.0174 | -43.30 | 0.00 | 0.00 | 281.11 |
| 2081633298 | 2009.11.09 00:05 | buy | 2.30 | usdchf | 1.0151 | 1.0056 | 1.0164 | 2009.11.09 01:46 | 1.0164 | -45.31 | 0.00 | 0.00 | 294.18 |
| 2081674618 | 2009.11.10 23:22 | buy | 2.90 | usdchf | 1.0079 | 1.0054 | 1.0081 | 2009.11.11 04:25 | 1.0081 | -57.54 | 0.00 | 0.00 | 57.53 |
| 2081738920 | 2009.11.16 00:19 | buy | 2.90 | usdchf | 1.0116 | 1.0091 | 1.0118 | 2009.11.16 06:05 | 1.0091 | -57.36 | 0.00 | 0.00 | -718.46 |
| 2081803557 | 2009.11.18 23:09 | buy | 2.70 | usdchf | 1.0098 | 1.0003 | 1.0111 | 2009.11.19 02:51 | 1.0111 | -53.46 | 0.00 | 0.00 | 347.15 |
| 2081826185 | 2009.11.19 23:57 | buy | 2.70 | usdchf | 1.0129 | 1.0034 | 1.0142 | 2009.11.20 03:08 | 1.0142 | -53.35 | 0.00 | 0.00 | 346.09 |
| 2081848691 | 2009.11.23 00:18 | sell | 2.80 | usdchf | 1.0188 | 1.0283 | 1.0175 | 2009.11.23 01:18 | 1.0175 | -54.94 | 0.00 | 0.00 | 357.74 |
| 2081911721 | 2009.11.25 23:03 | buy | 2.90 | usdchf | 0.9961 | 0.9866 | 0.9974 | 2009.11.26 02:30 | 0.9974 | -58.23 | 0.00 | 0.00 | 377.98 |
| 2082049318 | 2009.11.30 00:00 | buy | 3.00 | usdchf | 1.0043 | 0.9948 | 1.0056 | 2009.11.30 01:23 | 1.0056 | -59.76 | 0.00 | 0.00 | 387.83 |
| 2082092960 | 2009.12.02 00:58 | sell | 3.10 | usdchf | 0.9998 | 1.0093 | 0.9985 | 2009.12.02 05:19 | 0.9985 | -62.00 | 0.00 | 0.00 | 403.61 |
| 2082128658 | 2009.12.03 23:00 | sell | 3.10 | usdchf | 0.9998 | 1.0023 | 0.9996 | 2009.12.04 09:25 | 0.9996 | -62.00 | 0.00 | -5.24 | 62.02 |
| 2082153711 | 2009.12.05 00:44 | balance | ADJ MT equity sync | -0.08 | |||||||||
| 2082155501 | 2009.12.07 00:55 | buy | 3.10 | usdchf | 1.0158 | 1.0063 | 1.0171 | 2009.12.07 02:16 | 1.0171 | -61.07 | 0.00 | 0.00 | 396.22 |
| 2082232903 | 2009.12.10 00:29 | buy | 3.20 | usdchf | 1.0259 | 1.0234 | 1.0261 | 2009.12.10 04:34 | 1.0261 | -62.40 | 0.00 | 0.00 | 62.37 |
| 2082253510 | 2009.12.10 23:35 | buy | 3.20 | usdchf | 1.0259 | 1.0164 | 1.0272 | 2009.12.11 04:18 | 1.0272 | -62.40 | 0.00 | 0.00 | 404.98 |
| 2082275998 | 2009.12.14 00:39 | sell | 3.30 | usdchf | 1.0353 | 1.0448 | 1.0340 | 2009.12.14 02:00 | 1.0340 | -63.76 | 0.00 | 0.00 | 414.89 |
| 2082295433 | 2009.12.15 00:00 | buy | 3.40 | usdchf | 1.0315 | 1.0220 | 1.0328 | 2009.12.15 04:17 | 1.0328 | -65.96 | 0.00 | 0.00 | 427.96 |
| 2082361892 | 2009.12.17 23:55 | sell | 3.50 | usdchf | 1.0476 | 1.0571 | 1.0463 | 2009.12.18 02:29 | 1.0463 | -66.78 | 0.00 | -5.78 | 434.87 |
| 2082385891 | 2009.12.21 00:00 | buy | 3.60 | usdchf | 1.0399 | 1.0304 | 1.0412 | 2009.12.21 00:51 | 1.0412 | -69.26 | 0.00 | 0.00 | 449.48 |
| 2082426850 | 2009.12.23 00:13 | sell | 3.70 | usdchf | 1.0493 | 1.0588 | 1.0480 | 2009.12.23 03:37 | 1.0480 | -70.52 | 0.00 | 0.00 | 458.97 |
| -2 068.36 | 0.00 | -11.02 | 6 697.44 | ||||||||||
| Closed P/L: | 4 618.06 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 10 279.32 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 4 618.06 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 14 897.38 | Equity: | 14 897.38 | Free Margin: | 14 897.38 | ||||||||
| Details: | |||||||||||||
![]() | |||||||||||||
| Gross Profit: | 8 203.10 | Gross Loss: | 3 585.04 | Total Net Profit: | 4 618.06 | ||||||||
| Profit Factor: | 2.29 | Expected Payoff: | 109.95 | ||||||||||
| Absolute Drawdown: | 518.32 | Maximal Drawdown: | 1 273.93 (11.87%) | Relative Drawdown: | 11.87% (1 273.93) | ||||||||
| Total Trades: | 42 | Short Positions (won %): | 13 (84.62%) | Long Positions (won %): | 29 (68.97%) | ||||||||
| Profit Trades (% of total): | 31 (73.81%) | Loss trades (% of total): | 11 (26.19%) | ||||||||||
| Largest | profit trade: | 388.45 | loss trade: | -775.82 | |||||||||
| Average | profit trade: | 264.62 | loss trade: | -325.91 | |||||||||
| Maximum | consecutive wins ($): | 6 (2 186.69) | consecutive losses ($): | 2 (-1 143.01) | |||||||||
| Maximal | consecutive profit (count): | 2 186.69 (6) | consecutive loss (count): | -1 143.01 (2) | |||||||||
| Average | consecutive wins: | 3 | consecutive losses: | 1 | |||||||||

